USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame meal, partially defatted | Raisins, seeded |
|---|---|---|
| Calories | 567 kcal | 296 kcal |
| Protein | 17 g | 2.5 g |
| Carbohydrates | 26 g | 78.5 g |
| Total Fat | 48 g | 0.5 g |
| Fiber | — | 6.8 g |
| Sugars | — | — |
| Sodium | 39 mg | 28 mg |
| Potassium | 406 mg | 825 mg |
| Calcium | 153 mg | 28 mg |
| Iron | 14.6 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.