USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Broccoli raab, cooked | Cheese, cottage, with vegetables |
|---|---|---|
| Calories | 25 kcal | 95 kcal |
| Protein | 3.8 g | 10.9 g |
| Carbohydrates | 3.1 g | 3 g |
| Total Fat | 0.5 g | 4.2 g |
| Fiber | 2.8 g | 0.1 g |
| Sugars | 0.6 g | 0.4 g |
| Sodium | 56 mg | 403 mg |
| Potassium | 343 mg | 86 mg |
| Calcium | 118 mg | 56 mg |
| Iron | 1.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.