USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | SUBWAY, tuna sub on white bread with lettuce and tomato | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 221 kcal | 110 kcal |
| Protein | 12.3 g | 2.4 g |
| Carbohydrates | 16 g | 20.3 g |
| Total Fat | 12 g | 2.3 g |
| Fiber | 0.7 g | 1.6 g |
| Sugars | 1.9 g | 10 g |
| Sodium | 329 mg | 163 mg |
| Potassium | 177 mg | 81 mg |
| Calcium | 136 mg | 31 mg |
| Iron | 1.6 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.