USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef, cured, breakfast strips, cooked | Beef and broccoli |
|---|---|---|
| Calories | 449 kcal | 160 kcal |
| Protein | 31.3 g | 10.4 g |
| Carbohydrates | 1.4 g | 5.1 g |
| Total Fat | 34.4 g | 10.6 g |
| Fiber | 0 g | 1.3 g |
| Sugars | 0 g | 1.2 g |
| Sodium | 2,253 mg | 440 mg |
| Potassium | 412 mg | 300 mg |
| Calcium | 9 mg | 33 mg |
| Iron | 3.1 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.