USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame butter, paste | Nuts, cashew nuts, raw |
|---|---|---|
| Calories | 586 kcal | 553 kcal |
| Protein | 18.1 g | 18.2 g |
| Carbohydrates | 24.1 g | 30.2 g |
| Total Fat | 50.9 g | 43.9 g |
| Fiber | 5.5 g | 3.3 g |
| Sugars | — | 5.9 g |
| Sodium | 12 mg | 12 mg |
| Potassium | 582 mg | 660 mg |
| Calcium | 960 mg | 37 mg |
| Iron | 19.2 mg | 6.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.