USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame butter, paste | Seeds, breadfruit seeds, boiled |
|---|---|---|
| Calories | 586 kcal | 168 kcal |
| Protein | 18.1 g | 5.3 g |
| Carbohydrates | 24.1 g | 32 g |
| Total Fat | 50.9 g | 2.3 g |
| Fiber | 5.5 g | 4.8 g |
| Sugars | — | — |
| Sodium | 12 mg | 23 mg |
| Potassium | 582 mg | 875 mg |
| Calcium | 960 mg | 61 mg |
| Iron | 19.2 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.