USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame butter, paste | Raisins, seeded |
|---|---|---|
| Calories | 586 kcal | 296 kcal |
| Protein | 18.1 g | 2.5 g |
| Carbohydrates | 24.1 g | 78.5 g |
| Total Fat | 50.9 g | 0.5 g |
| Fiber | 5.5 g | 6.8 g |
| Sugars | — | — |
| Sodium | 12 mg | 28 mg |
| Potassium | 582 mg | 825 mg |
| Calcium | 960 mg | 28 mg |
| Iron | 19.2 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.