USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nuts, coconut meat, raw | Raisins, seeded |
|---|---|---|
| Calories | 354 kcal | 296 kcal |
| Protein | 3.3 g | 2.5 g |
| Carbohydrates | 15.2 g | 78.5 g |
| Total Fat | 33.5 g | 0.5 g |
| Fiber | 9 g | 6.8 g |
| Sugars | 6.2 g | — |
| Sodium | 20 mg | 28 mg |
| Potassium | 356 mg | 825 mg |
| Calcium | 14 mg | 28 mg |
| Iron | 2.4 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.