USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nuts, cashew nuts, raw | Raisins, seeded |
|---|---|---|
| Calories | 553 kcal | 296 kcal |
| Protein | 18.2 g | 2.5 g |
| Carbohydrates | 30.2 g | 78.5 g |
| Total Fat | 43.9 g | 0.5 g |
| Fiber | 3.3 g | 6.8 g |
| Sugars | 5.9 g | — |
| Sodium | 12 mg | 28 mg |
| Potassium | 660 mg | 825 mg |
| Calcium | 37 mg | 28 mg |
| Iron | 6.7 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.