USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, breadfruit seeds, boiled | Raisins, seeded |
|---|---|---|
| Calories | 168 kcal | 296 kcal |
| Protein | 5.3 g | 2.5 g |
| Carbohydrates | 32 g | 78.5 g |
| Total Fat | 2.3 g | 0.5 g |
| Fiber | 4.8 g | 6.8 g |
| Sugars | — | — |
| Sodium | 23 mg | 28 mg |
| Potassium | 875 mg | 825 mg |
| Calcium | 61 mg | 28 mg |
| Iron | 0.6 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.