USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, breadfruit seeds, boiled | Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds |
|---|---|---|
| Calories | 168 kcal | 484 kcal |
| Protein | 5.3 g | 14.2 g |
| Carbohydrates | 32 g | 44.9 g |
| Total Fat | 2.3 g | 31.9 g |
| Fiber | 4.8 g | 5 g |
| Sugars | — | 23.9 g |
| Sodium | 23 mg | 121 mg |
| Potassium | 875 mg | 648 mg |
| Calcium | 61 mg | 109 mg |
| Iron | 0.6 mg | 3.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.