USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Eggs, scrambled, frozen mixture | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 131 kcal | 132 kcal |
| Protein | 13.1 g | 3.5 g |
| Carbohydrates | 7.5 g | 23.6 g |
| Total Fat | 5.6 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 7.5 g | — |
| Sodium | 162 mg | 98 mg |
| Potassium | 147 mg | 185 mg |
| Calcium | 17 mg | 128 mg |
| Iron | 0.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.