USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen | Soy meal, defatted, raw |
|---|---|---|
| Calories | 168 kcal | 337 kcal |
| Protein | 7.9 g | 49.2 g |
| Carbohydrates | 21.7 g | 35.9 g |
| Total Fat | 5.5 g | 2.4 g |
| Fiber | 3.1 g | — |
| Sugars | 3.9 g | — |
| Sodium | 276 mg | 3 mg |
| Potassium | 167 mg | 2,490 mg |
| Calcium | 157 mg | 244 mg |
| Iron | 2.1 mg | 13.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.