USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 168 kcal | 567 kcal |
| Protein | 7.9 g | 17 g |
| Carbohydrates | 21.7 g | 26 g |
| Total Fat | 5.5 g | 48 g |
| Fiber | 3.1 g | — |
| Sugars | 3.9 g | — |
| Sodium | 276 mg | 39 mg |
| Potassium | 167 mg | 406 mg |
| Calcium | 157 mg | 153 mg |
| Iron | 2.1 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.