USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, cottage, with vegetables | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 95 kcal | 132 kcal |
| Protein | 10.9 g | 3.5 g |
| Carbohydrates | 3 g | 23.6 g |
| Total Fat | 4.2 g | 2.6 g |
| Fiber | 0.1 g | 3.3 g |
| Sugars | 0.4 g | — |
| Sodium | 403 mg | 98 mg |
| Potassium | 86 mg | 185 mg |
| Calcium | 56 mg | 128 mg |
| Iron | 0.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.