USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen | Flour, corn, yellow, fine meal, enriched |
|---|---|---|
| Calories | 215 kcal | 364 kcal |
| Protein | 9.5 g | 6.2 g |
| Carbohydrates | 31.9 g | 80.8 g |
| Total Fat | 5.5 g | 1.7 g |
| Fiber | 0.8 g | 4.3 g |
| Sugars | 3.9 g | — |
| Sodium | 378 mg | 0 mg |
| Potassium | 117 mg | 144 mg |
| Calcium | 197 mg | 0 mg |
| Iron | 2.1 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.