USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen | Soy meal, defatted, raw |
|---|---|---|
| Calories | 215 kcal | 337 kcal |
| Protein | 9.5 g | 49.2 g |
| Carbohydrates | 31.9 g | 35.9 g |
| Total Fat | 5.5 g | 2.4 g |
| Fiber | 0.8 g | — |
| Sugars | 3.9 g | — |
| Sodium | 378 mg | 3 mg |
| Potassium | 117 mg | 2,490 mg |
| Calcium | 197 mg | 244 mg |
| Iron | 2.1 mg | 13.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.