USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen | Barley flour or meal |
|---|---|---|
| Calories | 215 kcal | 345 kcal |
| Protein | 9.5 g | 10.5 g |
| Carbohydrates | 31.9 g | 74.5 g |
| Total Fat | 5.5 g | 1.6 g |
| Fiber | 0.8 g | 10.1 g |
| Sugars | 3.9 g | 0.8 g |
| Sodium | 378 mg | 4 mg |
| Potassium | 117 mg | 309 mg |
| Calcium | 197 mg | 32 mg |
| Iron | 2.1 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.