USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef, variety meats and by-products, brain, raw | Beef and broccoli |
|---|---|---|
| Calories | 143 kcal | 160 kcal |
| Protein | 10.9 g | 10.4 g |
| Carbohydrates | 1.1 g | 5.1 g |
| Total Fat | 10.3 g | 10.6 g |
| Fiber | 0 g | 1.3 g |
| Sugars | 0 g | 1.2 g |
| Sodium | 126 mg | 440 mg |
| Potassium | 274 mg | 300 mg |
| Calcium | 43 mg | 33 mg |
| Iron | 2.6 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.