USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nuts, almonds, oil roasted, lightly salted | Seeds, breadfruit seeds, boiled |
|---|---|---|
| Calories | 607 kcal | 168 kcal |
| Protein | 21.2 g | 5.3 g |
| Carbohydrates | 17.7 g | 32 g |
| Total Fat | 55.2 g | 2.3 g |
| Fiber | 10.5 g | 4.8 g |
| Sugars | 4.6 g | — |
| Sodium | 143 mg | 23 mg |
| Potassium | 699 mg | 875 mg |
| Calcium | 291 mg | 61 mg |
| Iron | 3.7 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.