USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squash, winter, acorn, raw | Bread, vegetable |
|---|---|---|
| Calories | 40 kcal | 259 kcal |
| Protein | 0.8 g | 9.7 g |
| Carbohydrates | 10.4 g | 48 g |
| Total Fat | 0.1 g | 3.3 g |
| Fiber | 1.5 g | 1.8 g |
| Sugars | — | 3.5 g |
| Sodium | 3 mg | 532 mg |
| Potassium | 347 mg | 161 mg |
| Calcium | 33 mg | 38 mg |
| Iron | 0.7 mg | 3.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.