USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squash, winter, acorn, raw | Cheese, cottage, with vegetables |
|---|---|---|
| Calories | 40 kcal | 95 kcal |
| Protein | 0.8 g | 10.9 g |
| Carbohydrates | 10.4 g | 3 g |
| Total Fat | 0.1 g | 4.2 g |
| Fiber | 1.5 g | 0.1 g |
| Sugars | — | 0.4 g |
| Sodium | 3 mg | 403 mg |
| Potassium | 347 mg | 86 mg |
| Calcium | 33 mg | 56 mg |
| Iron | 0.7 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.