USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, microwave, low fat and sodium | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 429 kcal | 433 kcal |
| Protein | 12.6 g | 14.3 g |
| Carbohydrates | 73.4 g | 64.4 g |
| Total Fat | 9.5 g | 13.4 g |
| Fiber | 14.2 g | 3.8 g |
| Sugars | 0.5 g | 2.4 g |
| Sodium | 490 mg | 665 mg |
| Potassium | 241 mg | 124 mg |
| Calcium | 11 mg | 16 mg |
| Iron | 2.3 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.