USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew, mutton, corn, squash (Navajo) | Squash, Indian, raw (Navajo) |
|---|---|---|
| Calories | 103 kcal | 26 kcal |
| Protein | 8.6 g | 0.5 g |
| Carbohydrates | 7.3 g | 5.6 g |
| Total Fat | 4.3 g | 0.2 g |
| Fiber | 1.7 g | — |
| Sugars | 0.6 g | 3.5 g |
| Sodium | 49 mg | 20 mg |
| Potassium | 199 mg | 205 mg |
| Calcium | 38 mg | 9 mg |
| Iron | 1.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.