USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Milk, imitation, non-soy | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 46 kcal | 132 kcal |
| Protein | 1.6 g | 3.5 g |
| Carbohydrates | 5.3 g | 23.6 g |
| Total Fat | 2 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 5.3 g | — |
| Sodium | 55 mg | 98 mg |
| Potassium | 150 mg | 185 mg |
| Calcium | 82 mg | 128 mg |
| Iron | 0.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.