USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn, dried (Navajo) | Milk, indian buffalo, fluid |
|---|---|---|
| Calories | 386 kcal | 97 kcal |
| Protein | 9.9 g | 3.8 g |
| Carbohydrates | 74.9 g | 5.2 g |
| Total Fat | 5.2 g | 6.9 g |
| Fiber | — | 0 g |
| Sugars | 5.4 g | — |
| Sodium | 13 mg | 52 mg |
| Potassium | 511 mg | 178 mg |
| Calcium | 15 mg | 169 mg |
| Iron | 1.9 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.