USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flour, corn, yellow, fine meal, enriched | Beverages, coffee substitute, cereal grain beverage, powder |
|---|---|---|
| Calories | 364 kcal | 360 kcal |
| Protein | 6.2 g | 6 g |
| Carbohydrates | 80.8 g | 78.4 g |
| Total Fat | 1.7 g | 2.5 g |
| Fiber | 4.3 g | 23.3 g |
| Sugars | — | 4.6 g |
| Sodium | 0 mg | 83 mg |
| Potassium | 144 mg | 2,443 mg |
| Calcium | 0 mg | 58 mg |
| Iron | 4.4 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.