USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squid (calamari), frozen, tubes only | Veal, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | — | 118 kcal |
| Protein | 8.8 g | 10.3 g |
| Carbohydrates | 0.9 g | 0 g |
| Total Fat | 0.6 g | 8.2 g |
| Fiber | — | 0 g |
| Sugars | — | — |
| Sodium | 272 mg | 127 mg |
| Potassium | 9.5 mg | 315 mg |
| Calcium | 10.6 mg | 10 mg |
| Iron | 0 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.