USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squid (calamari), frozen, tubes only | Tomato products, canned, sauce |
|---|---|---|
| Calories | — | 24 kcal |
| Protein | 8.8 g | 1.2 g |
| Carbohydrates | 0.9 g | 5.3 g |
| Total Fat | 0.6 g | 0.3 g |
| Fiber | — | 1.5 g |
| Sugars | — | 3.6 g |
| Sodium | 272 mg | 474 mg |
| Potassium | 9.5 mg | 297 mg |
| Calcium | 10.6 mg | 14 mg |
| Iron | 0 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.