USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, wing, meat and skin, raw | Bologna, meat and poultry |
|---|---|---|
| Calories | — | 281 kcal |
| Protein | 18.4 g | 10.3 g |
| Carbohydrates | -0.5 g | 6.3 g |
| Total Fat | 10.6 g | 23.8 g |
| Fiber | — | 0 g |
| Sugars | — | 2 g |
| Sodium | 84.1 mg | 1,379 mg |
| Potassium | 194 mg | 320 mg |
| Calcium | 13.6 mg | 125 mg |
| Iron | 0.5 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.