USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, wing, meat and skin, raw | Spices, poultry seasoning |
|---|---|---|
| Calories | — | 307 kcal |
| Protein | 18.4 g | 9.6 g |
| Carbohydrates | -0.5 g | 65.6 g |
| Total Fat | 10.6 g | 7.5 g |
| Fiber | — | 11.3 g |
| Sugars | — | 1.8 g |
| Sodium | 84.1 mg | 27 mg |
| Potassium | 194 mg | 684 mg |
| Calcium | 13.6 mg | 996 mg |
| Iron | 0.5 mg | 35.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.