USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Carrots, cooked, as ingredient | Babyfood, carrots, toddler |
|---|---|---|
| Calories | 50 kcal | 21 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 10.7 g | 5.2 g |
| Total Fat | 0.4 g | 0.3 g |
| Fiber | 3.2 g | 2.3 g |
| Sugars | 4.9 g | 2.5 g |
| Sodium | 91 mg | 48 mg |
| Potassium | 292 mg | 129 mg |
| Calcium | 31 mg | 19 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.