USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese and Queso as ingredient | Cheese as ingredient in sandwiches |
|---|---|---|
| Calories | 362 kcal | 358 kcal |
| Protein | 21.9 g | 20.4 g |
| Carbohydrates | 2.4 g | 5 g |
| Total Fat | 29.3 g | 28.4 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.8 g | 2.8 g |
| Sodium | 710 mg | 1,010 mg |
| Potassium | 93 mg | 151 mg |
| Calcium | 665 mg | 900 mg |
| Iron | 0.1 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.