USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Slush frozen drink | Blackberries, frozen |
|---|---|---|
| Calories | 28 kcal | 64 kcal |
| Protein | 0 g | 1.2 g |
| Carbohydrates | 7.7 g | 15.7 g |
| Total Fat | 0 g | 0.4 g |
| Fiber | 0 g | 5 g |
| Sugars | 7.7 g | 10.7 g |
| Sodium | 10 mg | 1 mg |
| Potassium | 0 mg | 140 mg |
| Calcium | 4 mg | 29 mg |
| Iron | 0 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.