USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soft drink, cola, diet | Wheat, soft white |
|---|---|---|
| Calories | 2 kcal | 340 kcal |
| Protein | 0.1 g | 10.7 g |
| Carbohydrates | 0.3 g | 75.4 g |
| Total Fat | 0 g | 2 g |
| Fiber | 0 g | 12.7 g |
| Sugars | 0 g | 0.4 g |
| Sodium | 8 mg | 2 mg |
| Potassium | 8 mg | 435 mg |
| Calcium | 3 mg | 34 mg |
| Iron | 0.1 mg | 5.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.