USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sugar substitute, saccharin, powder | Cream substitute, powdered |
|---|---|---|
| Calories | 360 kcal | 529 kcal |
| Protein | 0.9 g | 2.5 g |
| Carbohydrates | 89.1 g | 59.3 g |
| Total Fat | 0 g | 32.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 85.2 g | 7.8 g |
| Sodium | 428 mg | 124 mg |
| Potassium | 4 mg | 669 mg |
| Calcium | 0 mg | 2 mg |
| Iron | 0 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.