USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn oil | Corn, canned, cooked with oil |
|---|---|---|
| Calories | 900 kcal | 91 kcal |
| Protein | 0 g | 2.2 g |
| Carbohydrates | 0 g | 13.9 g |
| Total Fat | 100 g | 4.1 g |
| Fiber | 0 g | 1.9 g |
| Sugars | 0 g | 4.3 g |
| Sodium | 0 mg | 199 mg |
| Potassium | 0 mg | 128 mg |
| Calcium | 0 mg | 3 mg |
| Iron | 0 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.