USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coconut oil | Coconut, fresh |
|---|---|---|
| Calories | 895 kcal | 354 kcal |
| Protein | 0 g | 3.3 g |
| Carbohydrates | 0.8 g | 15.2 g |
| Total Fat | 99.1 g | 33.5 g |
| Fiber | 0 g | 9 g |
| Sugars | 0 g | 6.2 g |
| Sodium | 0 mg | 20 mg |
| Potassium | 0 mg | 356 mg |
| Calcium | 1 mg | 14 mg |
| Iron | 0.1 mg | 2.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.