USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squash, summer, souffle | Baby Toddler squash, Stage 1 |
|---|---|---|
| Calories | 125 kcal | 28 kcal |
| Protein | 4.7 g | 0.8 g |
| Carbohydrates | 6.9 g | 5.7 g |
| Total Fat | 8.9 g | 0.2 g |
| Fiber | 0.7 g | 0.9 g |
| Sugars | 3.2 g | 3.4 g |
| Sodium | 232 mg | 5 mg |
| Potassium | 218 mg | 185 mg |
| Calcium | 63 mg | 24 mg |
| Iron | 0.8 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.