USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Broccoli and cauliflower, cooked, fat added | Broccoli, raw |
|---|---|---|
| Calories | 46 kcal | 31 kcal |
| Protein | 2.3 g | 2.6 g |
| Carbohydrates | 4.4 g | 6.3 g |
| Total Fat | 2.7 g | 0.3 g |
| Fiber | 2.8 g | 2.4 g |
| Sugars | 1.2 g | — |
| Sodium | 135 mg | 36 mg |
| Potassium | 136 mg | 303 mg |
| Calcium | 25 mg | 46 mg |
| Iron | 0.5 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.