USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn, canned, cooked with oil | Corn dogs, frozen, prepared |
|---|---|---|
| Calories | 91 kcal | 250 kcal |
| Protein | 2.2 g | 8.6 g |
| Carbohydrates | 13.9 g | 27 g |
| Total Fat | 4.1 g | 12 g |
| Fiber | 1.9 g | 1 g |
| Sugars | 4.3 g | 7.5 g |
| Sodium | 199 mg | 668 mg |
| Potassium | 128 mg | 125 mg |
| Calcium | 3 mg | 72 mg |
| Iron | 0.3 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.