USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn, canned, cooked with oil | Corn grain, white |
|---|---|---|
| Calories | 91 kcal | 365 kcal |
| Protein | 2.2 g | 9.4 g |
| Carbohydrates | 13.9 g | 74.3 g |
| Total Fat | 4.1 g | 4.7 g |
| Fiber | 1.9 g | — |
| Sugars | 4.3 g | — |
| Sodium | 199 mg | 35 mg |
| Potassium | 128 mg | 287 mg |
| Calcium | 3 mg | 7 mg |
| Iron | 0.3 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.