USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fried green beans | Beans, snap, green, microwaved |
|---|---|---|
| Calories | 223 kcal | 33 kcal |
| Protein | 4 g | 2.3 g |
| Carbohydrates | 22.9 g | 6.4 g |
| Total Fat | 12.9 g | 0.5 g |
| Fiber | 2 g | 3.4 g |
| Sugars | 1.3 g | 3.2 g |
| Sodium | 314 mg | 3 mg |
| Potassium | 156 mg | 323 mg |
| Calcium | 40 mg | 55 mg |
| Iron | 1.8 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.