USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cobb salad, no dressing | Potato salad with egg |
|---|---|---|
| Calories | 93 kcal | 157 kcal |
| Protein | 11.3 g | 2 g |
| Carbohydrates | 2.7 g | 16.2 g |
| Total Fat | 4.3 g | 9.4 g |
| Fiber | 1.2 g | 1.3 g |
| Sugars | 1.1 g | 5 g |
| Sodium | 159 mg | 329 mg |
| Potassium | 281 mg | 242 mg |
| Calcium | 25 mg | 15 mg |
| Iron | 0.5 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.