USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cobb salad, no dressing | McDONALD'S, Side Salad |
|---|---|---|
| Calories | 93 kcal | 20 kcal |
| Protein | 11.3 g | 1 g |
| Carbohydrates | 2.7 g | 4.3 g |
| Total Fat | 4.3 g | 0.2 g |
| Fiber | 1.2 g | 1.6 g |
| Sugars | 1.1 g | 2.2 g |
| Sodium | 159 mg | 12 mg |
| Potassium | 281 mg | 220 mg |
| Calcium | 25 mg | 24 mg |
| Iron | 0.5 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.