USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Broccoli salad with cauliflower, cheese, bacon bits, and dressing | Fried broccoli |
|---|---|---|
| Calories | 270 kcal | 223 kcal |
| Protein | 5.8 g | 4.3 g |
| Carbohydrates | 10.4 g | 22.4 g |
| Total Fat | 22.8 g | 12.9 g |
| Fiber | 1.6 g | 1.7 g |
| Sugars | 6.4 g | 0.9 g |
| Sodium | 340 mg | 329 mg |
| Potassium | 162 mg | 161 mg |
| Calcium | 107 mg | 43 mg |
| Iron | 0.4 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.