USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Broccoli salad with cauliflower, cheese, bacon bits, and dressing | Broccoli raab, cooked |
|---|---|---|
| Calories | 270 kcal | 25 kcal |
| Protein | 5.8 g | 3.8 g |
| Carbohydrates | 10.4 g | 3.1 g |
| Total Fat | 22.8 g | 0.5 g |
| Fiber | 1.6 g | 2.8 g |
| Sugars | 6.4 g | 0.6 g |
| Sodium | 340 mg | 56 mg |
| Potassium | 162 mg | 343 mg |
| Calcium | 107 mg | 118 mg |
| Iron | 0.4 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.