USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fried broccoli | DENNY'S, french fries |
|---|---|---|
| Calories | 223 kcal | 282 kcal |
| Protein | 4.3 g | 3.4 g |
| Carbohydrates | 22.4 g | 35.2 g |
| Total Fat | 12.9 g | 14.1 g |
| Fiber | 1.7 g | 3.5 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 329 mg | 44 mg |
| Potassium | 161 mg | 492 mg |
| Calcium | 43 mg | 14 mg |
| Iron | 1.8 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.