USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soup, potato | Soup, borscht |
|---|---|---|
| Calories | 90 kcal | 20 kcal |
| Protein | 1.5 g | 0.5 g |
| Carbohydrates | 10.5 g | 3.9 g |
| Total Fat | 4.7 g | 0.4 g |
| Fiber | 1.2 g | 0.8 g |
| Sugars | 1 g | 2.2 g |
| Sodium | 240 mg | 245 mg |
| Potassium | 227 mg | 98 mg |
| Calcium | 15 mg | 11 mg |
| Iron | 0.3 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.