USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stewed potatoes | Acorn stew (Apache) |
|---|---|---|
| Calories | 103 kcal | 95 kcal |
| Protein | 2 g | 6.8 g |
| Carbohydrates | 16.3 g | 9.2 g |
| Total Fat | 3.4 g | 3.5 g |
| Fiber | 2.1 g | 0.7 g |
| Sugars | 1 g | 0.3 g |
| Sodium | 147 mg | 130 mg |
| Potassium | 435 mg | 110 mg |
| Calcium | 8 mg | 14 mg |
| Iron | 0.4 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.